Essay on Association of Public and Land-grant Universities and University

Submitted By Jennifer-Sabrina
Words: 4384
Pages: 18

排名 学校 学费 注册人数 2012秋季录取率 新生保留率 6年毕业率
1 Princeton University Princeton, NJ $40,170 8,010 7.9% 98% 96%
2 Harvard University Cambridge, MA $42,292 19,726 6.1% 98% 97%
3 Yale University New Haven, CT $44,000 11,906 7.1% 99% 96%
4 Columbia University New York, NY $49,138 23,168 7.4% 99% 97%
5 Stanford University Stanford, CA $43,245 18,217 6.6% 98% 95%
5 University of Chicago Chicago, IL $46,386 12,508 13.2% 99% 92%
7 Duke University Durham, NC $45,476 15,386 13.4% 97% 95%
7 Massachusetts Institute of Technology Cambridge, MA $43,498 11,189 9.0% 97% 93%
7 University of Pennsylvania Philadelphia, PA $45,890 21,339 12.6% 98% 96%
10 California Institute of Technology Pasadena, CA $41,538 2,243 11.8% 98% 92%
10 Dartmouth College Hanover, NH $46,752 6,277 9.8% 98% 96%
12 Johns Hopkins University Baltimore, MD $45,470 21,001 17.7% 97% 94%
12 Northwestern University Evanston, IL $45,527 20,439 15.3% 97% 93%
14 Brown University Providence, RI $45,612 8,885 9.6% 98% 95%
14 Washington University in St. LouisSt. Louis, MO $44,841 13,952 17.9% 97% 94%
16 Cornell University Ithaca, NY $45,359 21,424 16.6% 96% 93%
17 Vanderbilt University Nashville, TN $42,978 12,710 14.2% 96% 92%
18 Rice University Houston, TX $38,941 6,484 16.7% 96% 92%
18 University of Notre Dame Notre Dame, IN $44,605 12,126 23.3% 98% 95%
20 Emory University Atlanta, GA $44,008 14,236 26.3% 95% 90%
20 Georgetown University Washington, DC $44,805 17,357 17.0% 96% 93%
20 University of California– Berkeley Berkeley, CA in-state: $13,836, out-of-state: $25,056 35,899 18.0% 97% 91%
23 Carnegie Mellon University Pittsburgh, PA $46,962 12,569 27.8% 96% 87%
23 University of California– Los Angeles Los Angeles, CA in-state: $12,696, out-of-state: $35,574 41,341 22.0% 97% 92%
23 University of Southern California Los Angeles, CA $46,298 39,958 19.9% 97% 90%
23 University of Virginia Charlottesville, VA in-state: $12,458, out-of-state: $39,844 23,907 29.6% 97% 93%
23 Wake Forest University Winston-Salem, NC $44,742 7,432 34.0% 94% 87%
28 Tufts University Medford, MA $46,598 10,837 21.4% 96% 92%
28 University of Michigan– Ann Arbor Ann Arbor, MI in-state: $13,819, out-of-state: $40,496 43,426 36.6% 96% 91%
30 University of North Carolina– Chapel Hill Chapel Hill, NC in-state: $8,340, out-of-state: $30,122 29,278 27.6% 97% 89%
31 Boston College Chestnut Hill, MA $45,622 13,783 28.8% 95% 92%
32 Brandeis University Waltham, MA $46,106 5,808 39.1% 94% 90%
32 College of William and Mary Williamsburg, VA in-state: $15,464, out-of-state: $37,852 8,258 32.2% 95% 90%
32 New York University New York, NY $44,848 44,516 35.0% 92% 85%
32 University of Rochester Rochester, NY $45,372 10,510 35.3% 96% 85%
36 Georgia Institute of Technology Atlanta, GA in-state: $10,650, out-of-state: $29,954 21,557 54.9% 94% 79%
37 Case Western Reserve University Cleveland, OH $41,800 10,026 54.3% 92% 78%
37 Pennsylvania State University– University Park University Park, PA in-state: $16,992, out-of-state: $29,566 45,783 54.2% 92% 86%
39 University of California– Davis Davis, CA in-state: $13,896, out-of-state: $36,774 32,354 45.7% 92% 85%
39 University of California– San Diego La Jolla, CA in-state: $13,234, out-of-state: $36,112 28,294 37.8% 95% 86%
41 Boston University Boston, MA $44,910 32,603 45.6% 91% 84%
41 Lehigh University Bethlehem, PA $43,520 7,080 32.6% 94% 88%
41 Rensselaer Polytechnic Institute Troy, NY $46,269 6,999 43.6% 92% 84%
41 University of California– Santa Barbara Santa Barbara, CA in-state: $13,746, out-of-state: $36,624 21,927 44.0% 91% 86%
41 University of Illinois– Urbana- Champaign Champaign, IL in-state: $15,258, out-of-state: $29,640 44,520 63.3% 94% 84%
41 University of Wisconsin– Madison Madison, WI in-state: $10,403,