TMA 01 Essay

Submitted By darryl1993
Words: 346
Pages: 2

Table 1 Distribution of average weekly household expenditure by region and country (%, 2010–12)
North East North West Yorkshire & the Humber East
Midlands West
Midlands East London South East South West England Wales Scotland Northern Ireland United Kingdom
Commodity or service 1 Food & non-alcoholic drinks 11.5 11.5 11.6 11.7 11.8 11.5 10.3 10.6 11.5 11.2 13.2 12.2 12.2 11.4
2 Alcoholic drinks, tobacco & narcotics 2.8 2.9 3.0 2.5 2.7 2.3 1.9 2.2 2.3 2.4 2.4 3.3 3.3 2.5
3 Clothing & footwear 5.6 4.8 4.7 4.2 4.4 4.1 4.8 4.3 4.5 4.5 5.2 5.4 8.2 4.7
4 Housing (net)1, fuel & power 13.5 13.2 13.4 12.8 13.0 12.4 17.1 12.2 12.2 13.4 13.2 12.4 10.8 13.3
5 Household goods & services 6.3 6.5 6.3 5.8 6.1 6.3 5.4 6.2 6.1 6.1 5.3 6.2 5.1 6.0
6 Health 0.9 0.8 1.0 1.4 1.0 1.1 1.4 1.8 1.5 1.3 1.0 1.0 1.2 1.2
7 Transport 13.1 12.1 13.6 13.9 14.3 14.2 11.6 14.3 14.6 13.4 13.5 14.1 12.7 13.5
8 Communication 2.9 2.7 2.8 2.9 2.9 2.8 2.9 2.5 2.7 2.7 3.0 2.7 2.8 2.8
9 Recreation & hotels 12.7 13.2 13.4 13.3 13.0 13.3 10.5 13.0 13.0 12.7 13.6 12.3 12.0 12.7
10 Education 1.5 1.5 0.8 2.2 1.7 1.3 2.5 1.7 1.7 1.7 1.9 0.8 1.5 1.6
11 Restaurants & hotels 8.1 8.1 8.7 7.4 8.4 7.9 9.3 7.6 8.0 8.2 8.0 8.4 9.8 8.3
12 Miscellaneous goods & services 7.4 8.4 7.8 8.5 7.7 7.8 7.4 8.4 7.4 7.9 7.1 7.2 8.3 7.8
13 Other expenditure items 13.6 14.3 12.8 13.3 13.0 15.0 15.1 15.3 14.4 14.3 12.6 14.1 12.1 14.2
Average weekly total household expenditure (£) (=100%)