Diary- Leisure Essays

Submitted By cleonard8
Words: 5634
Pages: 23

Recreation and Leisure
Recreation and Leisure |
AHSC 242 Assignment |
|
The understanding and recognition of the value that recreation and leisure has to offer. |
|
Francis Pellegrino |
3/5/2009 |
|
Table of Contents
Introduction 2
Timeline Diary Entries 3
Part I 6
Part II 9
Part III 12
Conclusion 15
Bibliography 16
Introduction
The premise of this assignment is to explore the aspects behind recreational and leisure activities through the eyes of students. By demonstrating certain events based on the students life, it will give a certain understanding as to what they’ve learned throughout the course thus far, and what there capable of demonstrating through the different stages of the following three sections
The first section is to enable the students to recognize and understand how free time is spent by conducting entries in a timeline diary and explaining the different questions provided by the lecturer.
The second section is to help students understand the roles that leisure plays in their lives by selecting certain personal events and discussing the, in their own terms.
Finally, the third section is to help students understand more about leisure in their community by exploring the different commercial locations available along with the possible constraints to leisure participation.
Timeline Diary Entries
Diary of Time Spent (Friday) |
Time (min) | How Time Was Spent | Mood | Leisure Consideration |
12:00am-12:30 | Driving to local bistro after work | Tired | Yes |
12:30-1:00 | Arrived at bistro to meet friends | Tired | Yes |
1:00-1:30 | Spent time and chatted with friends | Relaxed | Yes |
1:30-2:00 | Chatted with friends with a drink | Relaxed | Yes |
2:30-3:00 | Played some pool against a girl | Relaxed | Yes |
3:00-3:30 | Paid the bill and drove home | Sleepy | Yes |
3:30-4:00 | Arrived home and went to sleep | Peaceful | Yes |
4:00-4:30 | Sleeping | Peaceful | Yes |
4:30-5:00 | Sleeping | Peaceful | Yes |
5:00-5:30 | Sleeping | Peaceful | Yes |
5:30-6:00 | Sleeping | Peaceful | Yes |
6:00-6:30 | Sleeping | Peaceful | Yes |
6:30-7:00 | Sleeping | Peaceful | Yes |
7:00-7:30 | Sleeping | Peaceful | Yes |
7:30-8:00 | Sleeping | Peaceful | Yes |
8:00-8:30 | Sleeping | Peaceful | Yes |
8:30-9:00 | Sleeping | Peaceful | Yes |
9:00-9:30 | Sleeping | Peaceful | Yes |
9:30-10:00 | Sleeping | Peaceful | Yes |
10:00-10:30 | Sleeping | Peaceful | Yes |
10:30-11:00 | Waking up in progress | Sleepy | Yes |
11:00-11:30 | Prepare breakfast and morning coffee | Quiet | Yes |
11:30-12:00 | Drinking coffee and watching Sportscenter on TSN | Quiet | Yes |
12:00-12:30 | Drinking coffee and watching Sportscenter on TSN | Quiet | Yes |
12:30-1:00 | Shower time | Alert | Yes |
1:00-1:30 | Getting started on homework | Calm | No |
1:30-2:00 | Studying and finishing homework | Calm | No |
2:30-3:00 | Studying | Calm | No |
3:00-3:30 | Prepare small lunch and eat | Pleased | Yes |
3:30-4:00 | Prepare clothing for work and smoke a cigarette | Satisfied | Yes |
4:00-4:30 | Drive to work and smoke another cigarette | Relaxed | Yes |
4:30-5:00 | Prepare to start work at restaurant | Anxious | No |
5:00-5:30 | Work in progress | Anxious | No |
5:30-6:00 | Prepare napkins for tables | Calm | No |
6:00-6:30 | Preparing bar for drinks | Calm | No |
6:30-7:00 | Begin to waiter my first table | Anxious | No |
7:00-7:30 | Prepare dishes for clients | Anxious | No |
7:30-8:00 | Start waitering multiple tables | Stressed | No |
8:00-8:30 | Continue waitering tables | Stressed | No |
8:30-9:00 | Cigarette break (15 min) | Rejuvenated | Yes |
9:00-9:30 | Continue waitering tables | Calm | No |
9:30-10:00 | Clean up of tables | Stress-free | No |
10:00-10:30 | Clean up of restaurant | Stress-free | No |
10:30-11:00 | Prepare to leave restaurant and head home | Exhausted | Yes |
11:00-11:30 | Arrive home | Exhausted | Yes |
11:30-12:00pm | Watch some television | Drowsy | Yes |
Diary of